Sydney Toll Roads — Current Car Tolls
12 tolled roads and crossings in Sydney — full table below
Operator schedules · as at July 2026 quarterSydney has by far the largest toll network in the country, spread across a web of motorways, tunnels and bridges. Most of the roads price either by distance travelled or by a fixed flagfall for using them, and the harbour crossings are priced by time of day, so a peak-hour crossing costs more than an off-peak one.
Because the network is so extensive, regular drivers can rack up tolls quickly. New South Wales runs a state toll-relief scheme aimed at drivers who spend heavily on tolls, which can offset some of that cost for those who qualify. The operators' sites and the scheme's own pages set out the current rates and eligibility.
| Road | Operator | Car toll | Pricing |
|---|---|---|---|
| Sydney Harbour Bridge | NSW Government (Transport for NSW / E-Toll) | $2.85–$4.55 | Time-of-day pricing, all vehicle classes pay the same. Peak $4.55 weekdays 6:30am-9:30am and 4pm-7pm; $3.41 weekdays 9:30am-4pm and weekends 8am-8pm; $2.85 weekdays 7pm-6:30am and weekends 8pm-8am. Tolled southbound only (northbound free). Indexed annually 1 July (rose 3.25% on 1 Jul 2026 from $4.41/$3.30/$2.76). Two-way tolling planned from ~2028 when the Western Harbour Tunnel opens. |
| Sydney Harbour Tunnel | NSW Government (Transport for NSW / E-Toll) | $2.85–$4.55 | Same time-of-day schedule and prices as the Sydney Harbour Bridge; southbound only. Indexed annually 1 July. |
| Cross City Tunnel | Transurban (Linkt) | $3.50–$7.41 | Flat toll each direction: $7.41 for the main tunnel, $3.50 for the Sir John Young Crescent exit ramp. Escalates quarterly (1 Jan/1 Apr/1 Jul/1 Oct); prices from 1 July 2026. |
| Eastern Distributor | Transurban / Airport Motorway Ltd (Linkt) | $10.48 | Toll charged in the northbound direction only; southbound is free. Valid from 1 July 2026, adjusted quarterly. |
| Hills M2 | Transurban (Linkt) | $3.15–$10.64 | Main toll point at North Ryde $10.64; ramp toll points $3.15-$5.32. Escalates quarterly; prices from 1 July 2026. |
| Lane Cove Tunnel | Transurban (Linkt) | $2.15–$4.30 | Flat toll each direction: $4.30 for the tunnel, $2.15 for the associated Military Road E-Ramp toll point. Escalates quarterly; prices from 1 July 2026. |
| M5 South-West | Interlink Roads / Transurban (Linkt) | $6.06 | Flat toll each direction, charged at a single toll point. M5 South-West Cashback Scheme still active (checked Jul 2026): NSW-registered vehicles for private/pensioner/charitable use can claim back tolls (excl. GST) quarterly via Service NSW — claim within 12 months of quarter close. Prices from 1 July 2026, adjusted quarterly. |
| Westlink M7 | NorthWestern Roads Group / Transurban (Linkt) | $0.71–$10.50 | Distance-based: $0.5252 per km for cars (Class A), one-way continuous trips over 20 km capped at $10.50; minimum toll $0.71. Escalates quarterly; prices from 1 July 2026. |
| WestConnex M4 | Sydney Transport Partners / Transurban (Linkt) | $2.61–$10.79 | Distance-based flagfall + per-km toll (Parramatta-Haberfield incl. M4 tunnels). Section caps: M4 surface $6.75 (7.42 km), M4 tunnels $5.85 (6.07 km); combined M4 max $10.79. Full-length WestConnex network trip capped at $12.74 for cars. WestConnex indexes annually on 1 January (greater of CPI or 4%) — 1 Jan 2026 prices remain current in Q3 2026. |
| WestConnex M8 / M5 East | Sydney Transport Partners / Transurban (Linkt) | $4.00–$9.15 | Distance-based flagfall + per-km toll. M8 (King Georges Rd-St Peters, 11.03 km) and M5 East (9.33 km) each capped at $9.15; published minimum toll $4.00 (M5 East). Full-length WestConnex network trip capped at $12.74 for cars. Indexed annually 1 January; 1 Jan 2026 prices current through 2026. |
| WestConnex M4-M8 Link (incl. Rozelle Interchange) | Sydney Transport Partners / Transurban (Linkt) | $4.75–$6.48 | Distance-based, 7.02 km link; minimum toll $4.75, capped at $6.48. Counts toward the $12.74 full-network WestConnex cap for cars. Indexed annually 1 January. |
| NorthConnex | Transurban (Linkt) | $10.64 | Flat toll each direction. Escalates quarterly; prices from 1 July 2026. |
| Rates as published by each operator, as at July 2026 quarter. Tolls escalate on operator schedules. | |||
Frequently asked questions
- How much are tolls in Sydney?
- Car tolls in Sydney currently range from about $0.71 up to $10.79 per road or trip, depending on the road, distance and time of day. The table above lists every road's current rate.
- Do toll prices change?
- Yes — most Sydney toll roads escalate on a quarterly or annual schedule set by the operator or their concession deed. Treat any published table as current at its stamp and check the operator before a big trip.
Other toll cities
- NorthWestern Roads Group / Transurban (Linkt) toll scheduleverified
- Transurban (Linkt) toll scheduleverified
- Transurban / Airport Motorway Ltd (Linkt) toll scheduleverified
- Sydney Transport Partners / Transurban (Linkt) toll scheduleverified
- Sydney Transport Partners / Transurban (Linkt) toll scheduleverified
Tolls are operator-set and change on their own schedules — verify the current toll with the operator before travelling. Caps and time-of-day pricing apply on some roads as noted.