Brisbane Toll Roads — Current Car Tolls
$2.28–$7.30 per car toll, by road
6 tolled roads and crossings in Brisbane — full table below
Operator schedules · as at July 2026 quarterBrisbane's tolls apply on a handful of motorways, tunnels and river crossings around the city rather than a large network. The pricing model is generally a flat charge for each crossing or road you use, rather than a distance-based tally, so the cost is simple to predict once you know which crossings your route takes in.
As with the other cities, the charges are set by the road operators and change on their own schedule, so check the operator's current rate if the exact toll matters for your trip.
| Road | Operator | Car toll | Pricing |
|---|---|---|---|
| Gateway Motorway | Transurban Queensland (Linkt) | $3.55–$6.02 | Toll varies by gantry: Murarrie (Sir Leo Hielscher Bridges) $6.02; Gateway Extension gantries at Kuraby/Compton Rd $3.55. Adjusted annually 1 July per Brisbane CPI; prices from 1 July 2026. |
| Logan Motorway | Transurban Queensland (Linkt) | $2.28–$3.76 | Toll varies by gantry: Loganlea $2.28; Heathwood $3.76; Paradise Rd $3.76. A trip can pass multiple gantries. Adjusted annually 1 July per Brisbane CPI; prices from 1 July 2026. |
| Clem7 | Transurban Queensland (Linkt) | $6.77 | Flat toll each direction. Adjusted annually 1 July per Brisbane CPI; price from 1 July 2026. |
| Airportlink M7 | Transurban Queensland (Linkt) | $5.36–$7.16 | Section-based: Bowen Hills to Kedron/Toombul $7.16; Kedron to Toombul $5.36. Unlike the other Brisbane roads, Airportlink M7 tolls adjust on 1 January each year — current prices set 1 Jan 2026, unchanged at 1 Jul 2026, next adjustment 1 Jan 2027. |
| Legacy Way | Transurban Queensland (Linkt) | $7.30 | Flat toll each direction. Adjusted annually 1 July per Brisbane CPI; price from 1 July 2026. |
| Go Between Bridge | Transurban Queensland (Linkt) | $4.22 | Flat toll each direction. Adjusted annually 1 July per Brisbane CPI; price from 1 July 2026. |
| Rates as published by each operator, as at July 2026 quarter. Tolls escalate on operator schedules. | |||
Toll reliefNone — Queensland has no government toll-relief/rebate scheme for cars (as at July 2026).
Frequently asked questions
- How much are tolls in Brisbane?
- Car tolls in Brisbane currently range from about $2.28 up to $7.30 per road or trip, depending on the road, distance and time of day. The table above lists every road's current rate.
- Do toll prices change?
- Yes — most Brisbane toll roads escalate on a quarterly or annual schedule set by the operator or their concession deed. Treat any published table as current at its stamp and check the operator before a big trip.
Other toll cities
Sources — figures current as at 17 July 2026.
- Transurban Queensland (Linkt) toll scheduleverified
- Transurban Queensland (Linkt) toll scheduleverified
Tolls are operator-set and change on their own schedules — verify the current toll with the operator before travelling. Caps and time-of-day pricing apply on some roads as noted.